Opening Hours
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
IT Help Desk Walk-Up Support | 10am – 6pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | – | – | – |
IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | – | – | – |
IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | – | – | – |
Division of Student Academic Engagement and Success | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | – |
Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
Altshuler Learning Enhancement Center | 3pm – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 10pm | – | – | – |
Academic Skill Development | Closed | 7am – 5pm | 8am – 7:30pm | 7am – 5pm | 7am – 7:30pm | 7:30am – 5pm | Closed |
Disability Accommodations and Success Strategies | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First-Generation Initiative | 3pm – 8pm | 8:30am – 5pm | 11am – 4pm | 8:30am – 5pm | 8:30am – 5pm | 9am – 4pm | – |
Honors and Scholars | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | – |
University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
Office of General Education | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | – |
Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
University Testing Center | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Scholars' Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
SMU in Four | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Writing Center | 3pm – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 5pm | – |
Tutoring | 3pm – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 10pm | 8:30am – 5pm | – |
Office of Engaged Learning | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
IT Help Desk Walk-Up Support | – | – | – | – | – | – | – |
IT Help Desk Phone Support | – | – | – | – | – | – | – |
IT Help Desk Chat Support | – | – | – | – | – | – | – |
Division of Student Academic Engagement and Success | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Academic Center for Excellence | – | – | – | – | – | – | – |
Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
Altshuler Learning Enhancement Center | – | – | – | – | – | – | – |
Academic Skill Development | Closed | 7am – 5pm | 7:30am – 5pm | 7am – 5pm | 7am – 5pm | 8am – 5pm | Closed |
Disability Accommodations and Success Strategies | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First-Generation Initiative | – | – | – | – | – | – | – |
Honors and Scholars | – | – | – | – | – | – | – |
University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
Office of General Education | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Office of National Undergraduate Fellowships | – | – | – | – | – | – | – |
Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
University Testing Center | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Scholars' Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
SMU in Four | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Writing Center | – | – | – | – | – | – | – |
Tutoring | – | – | – | – | – | – | – |
Office of Engaged Learning | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
IT Help Desk Walk-Up Support | – | – | – | – | – | – | – |
IT Help Desk Phone Support | – | – | – | – | – | – | – |
IT Help Desk Chat Support | – | – | – | – | – | – | – |
Division of Student Academic Engagement and Success | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Academic Center for Excellence | – | – | – | – | – | – | – |
Academic Development of Student-Athletes | Closed | Closed Closed for Memorial Day | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
Altshuler Learning Enhancement Center | – | – | – | – | – | – | – |
Academic Skill Development | Closed | Closed | 7:30am – 5pm | 7am – 5pm | 7am – 5pm | 8am – 5pm | Closed |
Disability Accommodations and Success Strategies | Closed | Closed Closed for Memorial Day holiday | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
First-Generation Initiative | – | – | – | – | – | – | – |
Honors and Scholars | – | – | – | – | – | – | – |
University Advising Center | Closed | Closed for Memorial Day Holiday | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
Office of General Education | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Office of National Undergraduate Fellowships | – | – | – | – | – | – | – |
Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
University Testing Center | Closed | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | 8am – 4pm | Closed |
Scholars' Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | – |
SMU in Four | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
Writing Center | – | – | – | – | – | – | – |
Tutoring | – | – | – | – | – | – | – |
Office of Engaged Learning | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 IT Help Desk Walk-Up Support 8am – 9pmIT Help Desk Phone Support 8am – 8pmIT Help Desk Chat Support 9am – 6pmDivision of Student Academic Engagement and Success 8:30am – 5pmAcademic Center for Excellence 8:30am – 8pmAcademic Development of Student-Athletes 8am – 8pmAltshuler Learning Enhancement Center 8:30am – 10pmAcademic Skill Development 8am – 7:30pmDisability Accommodations and Success Strategies 8:30am – 5pmFirst-Generation Initiative 11am – 4pmHonors and Scholars 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of National Undergraduate Fellowships 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmWriting Center 8:30am – 10pmTutoring 8:30am – 10pmOffice of Engaged Learning 8:30am – 5pm | 14 IT Help Desk Walk-Up Support 8am – 9pmIT Help Desk Phone Support 8am – 8pmIT Help Desk Chat Support 9am – 6pmDivision of Student Academic Engagement and Success 8:30am – 5pmAcademic Center for Excellence 8:30am – 8pmAcademic Development of Student-Athletes 8am – 8pmAltshuler Learning Enhancement Center 8:30am – 10pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmFirst-Generation Initiative 8:30am – 5pmHonors and Scholars 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of National Undergraduate Fellowships 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmWriting Center 8:30am – 10pmTutoring 8:30am – 10pmOffice of Engaged Learning 8:30am – 5pm | 15 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Center for Excellence 8:30am – 8pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 7:30pmDisability Accommodations and Success Strategies 8:30am – 5pmFirst-Generation Initiative 8:30am – 5pmHonors and Scholars 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of National Undergraduate Fellowships 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmWriting Center 8:30am – 10pmTutoring 8:30am – 10pmOffice of Engaged Learning 8:30am – 5pm | 16 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Center for Excellence 8:30am – 5pmAcademic Development of Student-Athletes 8am – 5pmAcademic Skill Development 7:30am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmFirst-Generation Initiative 9am – 4pmHonors and Scholars 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of National Undergraduate Fellowships 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmWriting Center 8:30am – 5pmTutoring 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 17 Division of Student Academic Engagement and Success ClosedAcademic Development of Student-Athletes ClosedAcademic Skill Development ClosedDisability Accommodations and Success Strategies ClosedUniversity Advising Center ClosedOffice of General Education ClosedOffice of Student Success and Retention ClosedUniversity Testing Center ClosedScholars' Den ClosedSMU in Four ClosedOffice of Engaged Learning Closed |
18 Division of Student Academic Engagement and Success ClosedAcademic Development of Student-Athletes ClosedAcademic Skill Development ClosedDisability Accommodations and Success Strategies ClosedUniversity Advising Center ClosedOffice of General Education ClosedOffice of Student Success and Retention ClosedUniversity Testing Center ClosedScholars' Den ClosedSMU in Four ClosedOffice of Engaged Learning Closed | 19 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 20 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 21 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 22 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 23 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 24 Division of Student Academic Engagement and Success ClosedAcademic Development of Student-Athletes ClosedAcademic Skill Development ClosedDisability Accommodations and Success Strategies ClosedUniversity Advising Center ClosedOffice of General Education ClosedOffice of Student Success and Retention ClosedUniversity Testing Center ClosedScholars' Den ClosedSMU in Four ClosedOffice of Engaged Learning Closed |
25 Division of Student Academic Engagement and Success ClosedAcademic Development of Student-Athletes ClosedAcademic Skill Development ClosedDisability Accommodations and Success Strategies ClosedUniversity Advising Center ClosedOffice of General Education ClosedOffice of Student Success and Retention ClosedUniversity Testing Center ClosedScholars' Den ClosedSMU in Four ClosedOffice of Engaged Learning Closed | 26 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes Closed Closed for Memorial DayAcademic Skill Development ClosedDisability Accommodations and Success Strategies Closed Closed for Memorial Day holidayUniversity Advising Center Closed for Memorial Day HolidayOffice of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 27 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 28 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 29 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 30 Division of Student Academic Engagement and Success 8:30am – 5pmAcademic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmDisability Accommodations and Success Strategies 8:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of General Education 8:30am – 5pmOffice of Student Success and Retention 8:30am – 5pmUniversity Testing Center 8am – 4pmScholars' Den 7:30am – 7pmSMU in Four 8:30am – 5pmOffice of Engaged Learning 8:30am – 5pm | 31 Division of Student Academic Engagement and Success ClosedAcademic Development of Student-Athletes ClosedAcademic Skill Development ClosedDisability Accommodations and Success Strategies ClosedUniversity Advising Center ClosedOffice of General Education ClosedOffice of Student Success and Retention ClosedUniversity Testing Center ClosedSMU in Four ClosedOffice of Engaged Learning Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 2 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 3 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 4 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 5 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 6 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 7 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
8 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 9 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 10 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 11 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 12 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 13 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 14 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
15 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 16 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 17 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 18 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 19 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 20 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 21 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
22 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 23 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 24 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 25 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 26 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 27 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 5pmAcademic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 28 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
29 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 30 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 2 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 3 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 4 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 5pmAcademic Skill Development ClosedUniversity Advising Center Closed for Independence Day HolidayOffice of Engaged Learning 8:30am – 5pm | 5 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | ||
6 Division of Student Academic Engagement and Success Academic Development of Student-Athletes ClosedAcademic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 7 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 8 Division of Student Academic Engagement and Success Academic Development of Student-Athletes 8am – 8pmAcademic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 9 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 10 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 11 Division of Student Academic Engagement and Success Academic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 12 Division of Student Academic Engagement and Success Academic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
13 Division of Student Academic Engagement and Success Academic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 14 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 15 Division of Student Academic Engagement and Success Academic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 16 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 17 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 18 Division of Student Academic Engagement and Success Academic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 19 Division of Student Academic Engagement and Success Academic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
20 Division of Student Academic Engagement and Success Academic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed | 21 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 22 Division of Student Academic Engagement and Success Academic Skill Development 7:30am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 23 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 24 Division of Student Academic Engagement and Success Academic Skill Development 7am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 25 Division of Student Academic Engagement and Success Academic Skill Development 8am – 5pmUniversity Advising Center 8:30am – 12pm1pm – 5pm Office of Engaged Learning 8:30am – 5pm | 26 Division of Student Academic Engagement and Success Academic Skill Development ClosedUniversity Advising Center ClosedOffice of Engaged Learning Closed |
