Opening Hours
| Dec 07 Sunday | Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | 10am – 6pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 6pm | 10am – 6pm |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7am – 7:30pm | 8am – 5pm | Closed |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 9am – 5pm | Closed |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | By Appointment | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 5pm | By Appointment |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Dec 14 Sunday | Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | 10am – 6pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 6pm | 8am – 6pm | Closed |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7am – 7:30pm | 8am – 5pm | Closed |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 9am – 5pm | – |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | By Appointment | 9am – 7pm | 9am – 7pm | 9am – 7pm | – | – | – |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Dec 21 Sunday | Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | Closed | 9am – 4:30pm | Closed | Closed | Closed | Closed | Closed |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | Closed | Closed | Closed | Closed | Closed |
| IT Help Desk Chat Support | Closed | 9am – 6pm | Closed | Closed | Closed | Closed | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | – | – | – | – | – | – |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | Closed | 8:30am – 5pm Services Available Virtually | Closed | Closed | Closed | Closed | Closed |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | – | – | – | – | – | – | – |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | Closed | Closed | Closed | Closed | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Christmas | Closed University Holiday - Winter Break | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | – | – | – | – | – | – | – |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Dec 28 Sunday | Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | Closed | Closed | Closed | Closed | Closed | 9am – 4:30pm | Closed |
| IT Help Desk Phone Support | Closed | Closed | Closed | Closed | Closed | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | Closed | Closed | Closed | Closed | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | – | – | – | – | – | – | – |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | Closed | Closed | Closed | Closed | Closed | 8:30am – 5pm Services Available Virtually | Closed |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | – | – | – | – | – | – | – |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | Closed | Closed | Closed | Closed | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | – | – | – | – | – | – | – |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | Closed University Holiday - Winter Break | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Jan 04 Sunday | Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | Closed |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | – | – | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | – | – | – | – | – | – | – |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7:30am – 7:30pm | 8am – 5pm | Closed |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | – | – | – | – | – | – | – |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Jan 11 Sunday | Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | Closed | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 8am – 6pm | 10am – 6pm |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | – | – | – | – | – | – | – |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7:30am – 7:30pm | 8am – 5pm | Closed |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | – | – | – | – | – | – | – |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Jan 18 Sunday | Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | 10am – 6pm | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 6pm | 10am – 6pm |
| IT Help Desk Phone Support | 11am – 6pm | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | – | – | – | – | – | – | – |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7:30am – 7:30pm | 8am – 5pm | Closed |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | – | – | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 5pm | By Appointment |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Jan 25 Sunday | Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | 10am – 6pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 6pm | 10am – 6pm |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
| Academic Development of Student-Athletes | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 5pm | Closed |
| Altshuler Learning Enhancement Center | 3pm – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 9pm | 8:30am – 5pm | Closed |
| Academic Skill Development | – | – | – | – | – | – | – |
| Disability Accommodations and Success Strategies | – | – | – | – | – | – | – |
| First-Generation Initiative | 3pm – 8pm | 7am – 5pm | 7am – 7:30pm | 7am – 5pm | 7:30am – 7:30pm | 8am – 5pm | Closed |
| Honors and Scholars | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| University Advising Center | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Office of General Education | – | – | – | – | – | – | – |
| Office of National Undergraduate Fellowships | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Office of Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| University Testing Center | – | – | – | – | – | – | – |
| Scholars Den | Closed | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | 7:30am – 7pm | Closed |
| SMU in Four | – | – | – | – | – | – | – |
| Writing Center | By Appointment | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 5pm | By Appointment |
| Tutoring | – | – | – | – | – | – | – |
| Office of Engaged Learning | – | – | – | – | – | – | – |
| Pre-Health Advising | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| Office of Student Success and Retention | – | – | – | – | – | – | – |
| 45133 | – | – | – | – | – | – | – |
| Student Success and Retention | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Student Success and Retention | – | – | – | – | – | – | – |
| Office of Pre-Health Advising | Closed | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | 8:30am – 12pm 1pm – 5pm | Closed |
| Feb 01 Sunday | Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | |
|---|---|---|---|---|---|---|---|
| IT Help Desk Walk-Up Support | 10am – 6pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 6pm | 10am – 6pm |
| IT Help Desk Phone Support | 11am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 6pm | 9am – 5pm |
| IT Help Desk Chat Support | Closed | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | Closed |
| Division of Student Academic Engagement and Success | – | – | – | – | – | – | – |
| Academic Center for Excellence | 2pm – 6pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 8pm | 8:30am – 5pm | Closed |
